Kredit Honda Jazz Kudus 2019. Berikut Tabel Paket Simulasi Kredit mobil Honda Jazz type S dan type RS, DP dan Cicilan Ringan untuk area Kudus dan sekitarnya. Perhitungan Kredit mobil Honda Jazz dibawah belum termasuk Cashback/Diskon.
Type/ OTR | Tenor | Angsuran | Bayar Pertama |
New Jazz S MT 248.000.000 |
12 | 19.291.000 | 54.779.976 |
24 | 10.580.000 | 54.788.358 | |
36 | 7.689.000 | 54.796.350 | |
48 | 6.247.000 | 54.803.201 | |
60 | 5.391.000 | 54.808.910 | |
New Jazz S CVT 258.000.000 |
12 | 20.034.000 | 56.862.056 |
24 | 10.988.000 | 56.870.761 | |
36 | 7.985.000 | 56.879.061 | |
48 | 6.487.000 | 56.886.176 | |
60 | 5.598.000 | 56.892.105 | |
New Jazz RS MT 278.800.000 |
12 | 21.633.000 | 61.338.528 |
24 | 11.864.000 | 61.347.927 | |
36 | 8.617.000 | 61.355.668 | |
48 | 7.001.000 | 61.363.350 | |
60 | 6.042.000 | 61.369.752 | |
New Jazz RS CVT 288.800.000 |
12 | 22.376.000 | 63.420.608 |
24 | 12.272.000 | 63.430.330 | |
36 | 8.914.000 | 63.438.337 | |
48 | 7.242.000 | 63.446.283 | |
60 | 6.249.000 | 63.452.905 |
Type | Tenor | Total DP | Angsuran |
Jazz S MT 248.000.000 |
11 | 93,073,000 | 16,881,000 |
23 | 90,984,500 | 8,908,000 | |
35 | 94,720,000 | 6,273,000 | |
47 | 99,590,500 | 5,009,000 | |
59 | 105,047,500 | 4,332,000 | |
Jazz S CVT 258.000.000 |
11 | 96,543,500 | 17,531,000 |
23 | 94,375,500 | 9,252,000 | |
35 | 98,254,000 | 6,514,000 | |
47 | 103,303,000 | 5,202,000 | |
59 | 108,960,500 | 4,499,000 | |
Jazz RS MT 278.800.000 |
11 | 104,007,000 | 18,930,000 |
23 | 101,665,000 | 9,990,000 | |
35 | 105,853,500 | 7,034,000 | |
47 | 111,284,500 | 5,617,000 | |
59 | 117,374,000 | 4,858,000 | |
Jazz RS CVT 288.800.000 |
11 | 107,478,500 | 19,581,000 |
23 | 105,055,500 | 10,333,000 | |
35 | 109,388,000 | 7,276,000 | |
47 | 114,997,000 | 5,810,000 | |
59 | 121,287,500 | 5,025,000 | |
Jazz RS MT 2Tone 280.300.000 |
11 | 104,528,000 | 19,028,000 |
23 | 102,173,500 | 10,041,000 | |
35 | 106,383,000 | 7,070,000 | |
47 | 111,841,500 | 5,646,000 | |
59 | 117,961,000 | 4,883,000 | |
Jazz RS CVT 2Tone 290.300.000 |
11 | 107,998,500 | 19,678,000 |
23 | 105,564,500 | 10,385,000 | |
35 | 109,918,000 | 7,312,000 | |
47 | 115,554,000 | 5,839,000 | |
59 | 121,874,500 | 5,050,000 |
All New Accord |
|
RS e:HEV CVT | IDR 961.100.000 |
All New BR-V |
|
1.5 S M/T | IDR 305.800.000 |
1.5 E M/T | IDR 320.000.000 |
1.5 E CVT | IDR 326.500.000 |
1.5 E N7X Edition | IDR 332.300.000 |
1.5 Press N7X Edition | IDR 356.300.000 |
1.5 Press N7X Edition HS | IDR 376.300.000 |
All New Brio |
|
S Manual | IDR 174.400.000 |
E Manual | IDR 187.500.000 |
E CVT | IDR 206.700.000 |
RS Manual | IDR 248.500.000 |
RS CVT | IDR 258.500.000 |
All New City |
|
1.5 E CVT | IDR 402.000.000 |
All New CR-V |
|
2.0 RS e:HEV CVT | IDR 816.200.000 |
1.5 Turbo CVT | IDR 750.900.000 |
All New WR-V |
|
E M/T | IDR 276.800.000 |
E CVT | IDR 286.800.000 |
RS CVT | IDR 306.000.000 |
RS CVT with HS | IDR 326.000.000 |
City Hatchback RS |
|
RS MT | IDR 353.400.000 |
RS CVT | IDR 363.400.000 |
RS-HS CVT | IDR 383.400.000 |
New Civic RS |
|
1.5 RS CVT | IDR 619.700.000 |
New HR-V |
|
1.5 S CVT | IDR 389.100.000 |
1.5 E CVT | IDR 409.400.000 |
1.5 E CVT SE | IDR 429.800.000 |
1.5 Turbo RS CVT | IDR 545.500.000 |
New Mobilio |
|
1.5 S M/T | IDR 240.500.000 |
New Odyssey |
|
2.4 A/T Prestige | IDR 762.500.000 |
Tidak ada komentar