Kredit Honda HRV Kudus 2019. Berikut Tabel Paket Simulasi Kredit mobil Honda HR-V, DP dan Cicilan Ringan untuk area Kudus dan sekitarnya. Perhitungan Kredit mobil Honda HRV dibawah belum termasuk Cashback/Diskon.
Type/ OTR | Tenor | Angsuran | Bayar Pertama |
HR-V 1.5 S MT 295.000.000 |
12 | 22.710.000 | 66.357.544 |
24 | 12.455.000 | 66.367.412 | |
36 | 9.047.000 | 66.375.538 | |
48 | 7.350.000 | 66.383.603 | |
60 | 6.343.000 | 66.390.324 | |
HR-V 1.5 S CVT 305.000.000 |
12 | 23.454.000 | 68.439.624 |
24 | 12.863.000 | 68.449.815 | |
36 | 9.343.000 | 68.458.207 | |
48 | 7.591.000 | 68.466.536 | |
60 | 6.550.000 | 68.473.477 | |
HR-V 1.5 E CVT 328.800.000 |
12 | 25.201.000 | 73.332.512 |
24 | 13.821.000 | 73.343.462 | |
36 | 10.039.000 | 73.352.479 | |
48 | 8.152.000 | 73.360.208 | |
60 | 7.035.000 | 73.367.666 | |
HR-V 1.8 CVT 412.500.000 |
12 | 31.108.000 | 90.784.760 |
24 | 17.062.000 | 90.798.423 | |
36 | 12.393.000 | 90.809.675 | |
48 | 10.064.000 | 90.819.319 | |
60 | 8.682.000 | 90.827.356 | |
HR-V 1.8 TWO TONE CVT 414.000.000 |
12 | 31.218.000 | 91.096.940 |
24 | 17.122.000 | 91.110.651 | |
36 | 12.437.000 | 91.121.943 | |
48 | 10.100.000 | 91.131.622 | |
60 | 8.713.000 | 91.139.687 |
Type | Tenor | Total DP | Angsuran |
HR-V 1.5 S MT 295.000.000 |
11 | 109,039,500 | 19,873,000 |
23 | 106,581,500 | 10,488,000 | |
35 | 110,978,000 | 7,384,000 | |
47 | 116,668,000 | 5,897,000 | |
59 | 123,048,000 | 5,100,000 | |
HR-V 1.5 S CVT 305.000.000 |
11 | 112,511,000 | 20,524,000 |
23 | 109,972,000 | 10,831,000 | |
35 | 114,512,500 | 7,626,000 | |
47 | 120,380,500 | 6,090,000 | |
59 | 126,961,500 | 5,267,000 | |
HR-V 1.8 CVT 2tone 414.000.000 |
11 | 146,609,000 | 27,614,000 |
23 | 139,457,000 | 14,572,000 | |
35 | 141,831,500 | 10,261,000 | |
47 | 145,903,500 | 8,193,000 | |
59 | 150,936,500 | 7,086,000 | |
HR-V 1.5 E CVT 328.800.000 |
11 | 120,667,000 | 22,052,000 |
23 | 117,939,000 | 11,637,000 | |
35 | 122,818,500 | 8,194,000 | |
47 | 129,104,500 | 6,543,000 | |
59 | 136,157,000 | 5,659,000 | |
HR-V 1.5 E CVT SE 345.500.000 |
11 | 126,742,000 | 23,191,000 |
23 | 123,872,500 | 12,238,000 | |
35 | 129,004,000 | 8,617,000 | |
47 | 135,601,500 | 6,881,000 | |
59 | 143,005,000 | 5,951,000 | |
HR-V 1.8 CVT PRESTIGE 412.500.000 |
11 | 146,102,000 | 27,517,000 |
23 | 138,975,000 | 14,521,000 | |
35 | 141,340,500 | 10,224,000 | |
47 | 145,399,500 | 8,164,000 | |
59 | 150,415,500 | 7,061,000 |
All New Accord |
|
RS e:HEV CVT | IDR 961.100.000 |
All New BR-V |
|
1.5 S M/T | IDR 305.800.000 |
1.5 E M/T | IDR 320.000.000 |
1.5 E N7X Edition | IDR 332.300.000 |
1.5 Press N7X Edition | IDR 356.300.000 |
1.5 Press N7X Edition HS | IDR 376.300.000 |
All New Brio |
|
S Manual | IDR 174.400.000 |
E Manual | IDR 187.500.000 |
E CVT | IDR 206.700.000 |
RS Manual | IDR 248.500.000 |
RS CVT | IDR 258.500.000 |
RS Two Tone M/T | IDR 251.000.000 |
RS Two Tone CVT | IDR 261.000.000 |
All New City |
|
1.5 E CVT | IDR 402.000.000 |
All New CR-V |
|
2.0 RS e:HEV CVT | IDR 816.200.000 |
1.5 Turbo CVT | IDR 750.900.000 |
All New WR-V |
|
E M/T | IDR 276.800.000 |
E CVT | IDR 286.800.000 |
RS CVT | IDR 306.000.000 |
RS CVT with HS | IDR 326.000.000 |
City Hatchback RS |
|
RS MT | IDR 353.400.000 |
RS CVT | IDR 363.400.000 |
RS-HS CVT | IDR 383.400.000 |
New Civic RS |
|
1.5 RS CVT | IDR 619.700.000 |
New HR-V |
|
1.5 S CVT | IDR 389.100.000 |
1.5 E CVT | IDR 409.400.000 |
1.5 E CVT SE | IDR 429.800.000 |
1.5 Turbo RS CVT | IDR 545.500.000 |
New Mobilio |
|
1.5 S M/T | IDR 240.500.000 |
New Odyssey |
|
2.4 A/T Prestige | IDR 762.500.000 |
Tidak ada komentar