| All New Accord | |
| RS e:HEV CVT | IDR 961.100.000 | 
| All New BR-V | |
| 1.5 S M/T | IDR 305.800.000 | 
| 1.5 E M/T | IDR 320.000.000 | 
| 1.5 E N7X Edition | IDR 332.300.000 | 
| 1.5 Press N7X Edition | IDR 356.300.000 | 
| 1.5 Press N7X Edition HS | IDR 376.300.000 | 
| All New Brio | |
| S Manual | IDR 174.400.000 | 
| E Manual | IDR 187.500.000 | 
| E CVT | IDR 206.700.000 | 
| RS Manual | IDR 248.500.000 | 
| RS CVT | IDR 258.500.000 | 
| RS Two Tone M/T | IDR 251.000.000 | 
| RS Two Tone CVT | IDR 261.000.000 | 
| All New City | |
| 1.5 E CVT | IDR 402.000.000 | 
| All New CR-V | |
| 2.0 RS e:HEV CVT | IDR 816.200.000 | 
| 1.5 Turbo CVT | IDR 750.900.000 | 
| All New WR-V | |
| E M/T | IDR 276.800.000 | 
| E CVT | IDR 286.800.000 | 
| RS CVT | IDR 306.000.000 | 
| RS CVT with HS | IDR 326.000.000 | 
| City Hatchback RS | |
| RS MT | IDR 353.400.000 | 
| RS CVT | IDR 363.400.000 | 
| RS-HS CVT | IDR 383.400.000 | 
| New Civic RS | |
| 1.5 RS CVT | IDR 619.700.000 | 
| New HR-V | |
| 1.5 S CVT | IDR 389.100.000 | 
| 1.5 E CVT | IDR 409.400.000 | 
| 1.5 E CVT SE | IDR 429.800.000 | 
| 1.5 Turbo RS CVT | IDR 545.500.000 | 
| New Mobilio | |
| 1.5 S M/T | IDR 240.500.000 | 
| New Odyssey | |
| 2.4 A/T Prestige | IDR 762.500.000 |